Ease of Doing Business Score for African Countries
- The ease of doing business (EODB) score by the World Bank, measures the economy of a country’s performance in relation to regulatory best practice across a sample of 41 indicators for 10 Doing Business topics (now 11) included in the aggregate ranking.
- These topics are:
-
- Starting a business
- Dealing with construction permits
- Getting electricity
- Registering property
- Getting credit
- Protecting minority investment
- Paying taxes
- Trading across borders
- Enforcing contracts
- Resolving insolvency
- Contracting with the government (added to the EODB 2020 report)
-
- A score of 81.5 means the economy was 18.5 percentage points short of highest regulatory performance.
- According to the World Bank,
The goal of the Doing Business series is to provide objective data for use by governments in designing sound business regulatory policies and to encourage research on the important dimensions of the regulatory environment for firms.
- After an internal audit report raised concerns on pressure to change the data points for China, the report was discontinued in 2021.
- There are plans by the World Bank to replace the report in 2023.
African Countries on the World List
Africa Ranking | Country | EODB Score | EODB World Ranking (incl. cities) | EODB World Ranking (countries only) |
1 | Mauritius | 81.5 | 15 | 13 |
2 | Rwanda | 76.5 | 46 | 38 |
3 | Morocco | 73.4 | 63 | 53 |
4 | Kenya | 73.2 | 65 | 56 |
5 | Tunisia | 68.7 | 92 | 78 |
6 | South Africa | 67 | 98 | 84 |
7 | Zambia | 66.9 | 99 | 85 |
8 | Botswana | 66.2 | 101 | 87 |
9 | Togo | 62.3 | 113 | 97 |
10 | Seychelles | 61.7 | 116 | 100 |
11 | Namibia | 61.4 | 119 | 104 |
12 | Malawi | 60.9 | 125 | 109 |
13 | Côte d’Ivoire | 60.7 | 126 | 110 |
14 | Djibouti | 60.5 | 127 | 112 |
15 | Egypt | 60.1 | 130 | 114 |
16 | Ghana | 60 | 132 | 118 |
17 | Uganda | 60 | 133 | 116 |
18 | Eswatini | 59.5 | 138 | 121 |
19 | Lesotho | 59.4 | 140 | 122 |
20 | Senegal | 59.3 | 141 | 123 |
21 | Nigeria | 56.9 | 151 | 131 |
22 | Niger | 56.8 | 152 | 132 |
23 | Cabo Verde | 55 | 158 | 137 |
24 | Mozambique | 55 | 159 | 138 |
25 | Tanzania | 54.5 | 161 | 141 |
26 | Zimbabwe | 54.5 | 162 | 140 |
27 | Mali | 52.9 | 169 | 148 |
28 | Benin | 52.4 | 170 | 149 |
29 | Burkina Faso | 51.4 | 172 | 151 |
30 | Mauritania | 51.1 | 173 | 152 |
31 | The Gambia | 50.3 | 176 | 155 |
32 | Guinea | 49.4 | 177 | 156 |
33 | Algeria | 48.6 | 178 | 157 |
34 | Ethiopia | 48 | 180 | 159 |
35 | Comoros | 47.9 | 181 | 160 |
36 | Madagascar | 47.7 | 182 | 161 |
37 | Sierra Leone | 47.5 | 183 | 163 |
38 | Burundi | 46.8 | 186 | 166 |
39 | Cameroon | 46.1 | 188 | 167 |
40 | Gabon | 45 | 191 | 169 |
41 | São Tomé and Príncipe | 45 | 192 | 170 |
42 | Sudan | 44.8 | 194 | 171 |
43 | Guinea-Bissau | 43.2 | 197 | 174 |
44 | Liberia | 43.2 | 198 | 175 |
45 | Angola | 41.3 | 200 | 177 |
46 | Equatorial Guinea | 41.1 | 201 | 178 |
47 | Republic of Congo | 39.5 | 203 | 180 |
48 | Chad | 36.9 | 205 | 182 |
49 | DRC | 36.2 | 206 | 183 |
50 | Central African Republic | 35.6 | 207 | 184 |
51 | South Sudan | 34.6 | 208 | 185 |
52 | Libya | 32.7 | 209 | 186 |
53 | Eritrea | 21.6 | 212 | 189 |
54 | Somalia | 20 | 213 | 190 |
- In the 2020 EODB Report, there are 22 cities in the list of 213 economies. Technically, there were that 190 countries observed.
- The African country with cities considered was Nigeria – Kano and Lagos.
- While Nigeria’s score is 56, Kano had 58.2 while Lagos had 56.5.
African Countries Ranking
- Mauritius ranks highest in Africa in EODB and 13th in the world while Somalis ranks lowest in the world.
- There are ten (10) African countries in the top 100 – Mauritius, Rwanda, Morocco, Kenya, Tunisia, South Africa, Zambia, Botswana, Togo and Seychelles.
- Most of the African countries feature on the bottom of the list; 44 of them are outside the top 100 countries.
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.